Asia · COUNTRY62 SURF BEACHES
Israel
Directory of regions and surf beaches in Israel. Select any beach to check wave size, wind, and the 6-day surf forecast.
COASTAL REGION
North of Tel Aviv
13 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Acre (Mifalim) or Ako | Rivermouth | 268° (W) | W | E | VIEW FORECAST -> |
| Nahum Sokolow (Nahariya) | Beach | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Stalbeach (Haifa) | Beach | 293° (WNW) | WNW | ESE | VIEW FORECAST -> |
| BackDoor (Haifa) | Reef | 349° (N) | N | S | VIEW FORECAST -> |
| Nirvana Beach | Beach | 266° (W) | W | E | VIEW FORECAST -> |
| Te Peak (Hifa) | Beach | 267° (W) | W | E | VIEW FORECAST -> |
| Bat Galim | Reef | 332° (NNW) | NNW | SSE | VIEW FORECAST -> |
| Papaya (Nahriya) | Beach | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| The Reef (Haifa) | Reef | 294° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Betset | Beach | 261° (W) | W | E | VIEW FORECAST -> |
| Pik or Meridian | Point | 267° (W) | W | E | VIEW FORECAST -> |
| Kadarim or Dado beach (Haifa) | Beach | 334° (NNW) | NNW | SSE | VIEW FORECAST -> |
| Shavei Tzion | Reef | 289° (WNW) | WNW | ESE | VIEW FORECAST -> |
COASTAL REGION
Red Sea - Israel
1 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Eilat (Green Beach) | Beach | 182° (S) | S | N | VIEW FORECAST -> |
COASTAL REGION
Tel Aviv and South
48 beaches