Europe · COUNTRY18 SURF BEACHES
Germany
Directory of regions and surf beaches in Germany. Select any beach to check wave size, wind, and the 6-day surf forecast.
REGIONE COSTIERA
Nordsee (North Sea)
13 beaches
| SPIAGGIA / SPOT | FONDALE | ESPOSIZIONE | SWELL MIGLIORE | BEST WIND | PREVISIONI |
|---|---|---|---|---|---|
| Borkum Nordstrand | Beach | 332° (NNW) | NNW | SSE | VIEW FORECAST -> |
| Jugendbad | Beach | 341° (NNW) | NNW | SSE | VIEW FORECAST -> |
| Sansibar Rantum (Sylt) | Beach | 296° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Borkum Weststrand | Beach | 295° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Kilometerstein Vier Hornum (Sylt) | Beach | 296° (WNW) | WNW | ESE | VIEW FORECAST -> |
| St Peter Ording | Beach | 287° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Brandenburg Westerland (Sylt) | Beach | 302° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Norderney | Beach | 349° (N) | N | S | VIEW FORECAST -> |
| Sturmhaube Kampen (Sylt) | Beach | 309° (NW) | NW | SE | VIEW FORECAST -> |
| Buhne Kampen (Sylt) | Beach | 297° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Nordseeklinik Westerland (Sylt) | Beach | 309° (NW) | NW | SE | VIEW FORECAST -> |
| FKK Stand | Beach | 341° (NNW) | NNW | SSE | VIEW FORECAST -> |
| Oase zur Sonne Westerland (Sylt) | Beach | 297° (WNW) | WNW | ESE | VIEW FORECAST -> |
REGIONE COSTIERA
Ostsee
5 beaches
| SPIAGGIA / SPOT | FONDALE | ESPOSIZIONE | SWELL MIGLIORE | BEST WIND | PREVISIONI |
|---|---|---|---|---|---|
| Damp | Sandbar | 89° (E) | E | W | VIEW FORECAST -> |
| Fehmarn | Beach | 44° (NE) | NE | SW | VIEW FORECAST -> |
| Pelzerhaken | Beach | 126° (SE) | SE | NW | VIEW FORECAST -> |
| Dazendorf | Beach | 312° (NW) | NW | SE | VIEW FORECAST -> |
| Hohwachter Bucht | Beach | 349° (N) | N | S | VIEW FORECAST -> |