Asia · COUNTRY57 SURF BEACHES
Philippines
Directory of regions and surf beaches in Philippines. Select any beach to check wave size, wind, and the 6-day surf forecast.
KUSTREGION
Catanduanes
5 beaches
| STRAND / SPOT | BOTTENTYP | RIKTNING | BÄSTA DYNING | BEST WIND | PROGNOS |
|---|---|---|---|---|---|
| Lucky Point | Reef | 57° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Moning | Reef | 56° (NE) | NE | SW | VIEW FORECAST -> |
| Virac Harbour | Reef | 73° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Majestics | Reef | 48° (NE) | NE | SW | VIEW FORECAST -> |
| Point B | Reef | 51° (NE) | NE | SW | VIEW FORECAST -> |
KUSTREGION
Samar
7 beaches
| STRAND / SPOT | BOTTENTYP | RIKTNING | BÄSTA DYNING | BEST WIND | PROGNOS |
|---|---|---|---|---|---|
| Boulevard | Rivermouth | 50° (NE) | NE | SW | VIEW FORECAST -> |
| Llorente | Reef | 53° (NE) | NE | SW | VIEW FORECAST -> |
| Sulingan Beach | Reef | 58° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Calicoan Island ABCD Beach | Reef | 66° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Pirates Cove | Reef | 111° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Guitagican Beach | Beach | 48° (NE) | NE | SW | VIEW FORECAST -> |
| Santa Monica | Reef | 90° (E) | E | W | VIEW FORECAST -> |
KUSTREGION
Siargao Islands
12 beaches
| STRAND / SPOT | BOTTENTYP | RIKTNING | BÄSTA DYNING | BEST WIND | PROGNOS |
|---|---|---|---|---|---|
| Barrio | Reef | 69° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Horseshoe | Reef | 75° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Pansukian | Reef | 49° (NE) | NE | SW | VIEW FORECAST -> |
| Burgos | Reef | 64° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Mabuntok | Reef | 39° (NE) | NE | SW | VIEW FORECAST -> |
| Pilar | Reef | 68° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Caridad | Reef | 64° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Pacifico | Reef | 63° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Stimpy's | Reef | 68° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Cloud 9 | Reef | 63° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Pancit Reef | Reef | 76° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Tuason Point | Reef | 75° (ENE) | ENE | WSW | VIEW FORECAST -> |
KUSTREGION
Surigao Del Sur
10 beaches
| STRAND / SPOT | BOTTENTYP | RIKTNING | BÄSTA DYNING | BEST WIND | PROGNOS |
|---|---|---|---|---|---|
| Ayoke - Tinago | Reef | 65° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Jelly's Point | Point | 49° (NE) | NE | SW | VIEW FORECAST -> |
| Random Beach Break | Rivermouth | 58° (ENE) | ENE | WSW | VIEW FORECAST -> |
| Big Star | Reef | 42° (NE) | NE | SW | VIEW FORECAST -> |
| Lanuza Rivermouth | Rivermouth | 48° (NE) | NE | SW | VIEW FORECAST -> |
| Tago River | Rivermouth | 47° (NE) | NE | SW | VIEW FORECAST -> |
| Cauit Point | Reef | 55° (NE) | NE | SW | VIEW FORECAST -> |
| Marami Beach | Beach | 49° (NE) | NE | SW | VIEW FORECAST -> |
| Glendas | Reef | 54° (NE) | NE | SW | VIEW FORECAST -> |
| Moshi-Moshi | Rivermouth | 41° (NE) | NE | SW | VIEW FORECAST -> |
KUSTREGION
West Luzon
23 beaches