Europe · COUNTRY9 SURF BEACHES
Russia
Directory of regions and surf beaches in Russia. Select any beach to check wave size, wind, and the 6-day surf forecast.
KYSTREGION
Gulf of Finland
3 beaches
| STRAND / SPOT | BUNDTYPE | RETNING | BEDSTE SWELL | BEST WIND | PROGNOSE |
|---|---|---|---|---|---|
| Sestrorezk Dunes | Beach | 260° (W) | W | E | VIEW FORECAST -> |
| Мыс Флотский (Flotskiy lighthouse) | Reef | 229° (SW) | SW | NE | VIEW FORECAST -> |
| Пляж Ласковый (Laskovyy Plyazh) | Beach | 260° (W) | W | E | VIEW FORECAST -> |
KYSTREGION
Primorsky Krai
4 beaches
| STRAND / SPOT | BUNDTYPE | RETNING | BEDSTE SWELL | BEST WIND | PROGNOSE |
|---|---|---|---|---|---|
| Gornostay | Reef | 166° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Livadia | Beach | 178° (S) | S | N | VIEW FORECAST -> |
| Khalaktyrsky Beach | Beach | 133° (SE) | SE | NW | VIEW FORECAST -> |
| Patrokl | Reef | 166° (SSE) | SSE | NNW | VIEW FORECAST -> |
KYSTREGION
Russia - Black Sea
2 beaches
| STRAND / SPOT | BUNDTYPE | RETNING | BEDSTE SWELL | BEST WIND | PROGNOSE |
|---|---|---|---|---|---|
| Adler - Mzymta River | Beach | 244° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Kudepsta Beach | Beach | 254° (WSW) | WSW | ENE | VIEW FORECAST -> |