Asia · COUNTRY39 SURF BEACHES
India
Directory of regions and surf beaches in India. Select any beach to check wave size, wind, and the 6-day surf forecast.
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Andaman Islands
8 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Butlers Bay (South Andaman) | Reef | 112° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Jarawa Point (Totems Reef) | Reef | 230° (SW) | SW | NE | VIEW FORECAST -> |
| Tochangeou (Little Andaman) | Reef | 258° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Corbyns Cove (South Andaman) | Reef | 112° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Kumari Point (Little Andaman) | Point | 159° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Twin Islands (South Andaman) | Reef | 258° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Jackson creek (Little Andaman) | Reef | 259° (W) | W | E | VIEW FORECAST -> |
| Sentinel (South Andaman) | Reef | 259° (W) | W | E | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Andhra Pradesh
7 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Godavari River Bar | Point | 122° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Krishna River | Rivermouth | 182° (S) | S | N | VIEW FORECAST -> |
| Vizag (Visakapatanam) - East Point | Point | 119° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Hanuman Point (Tenneti Park) | Reef | 147° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Miracle Point | Point | 150° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Konada Bar | Rivermouth | 149° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Thotlakonda Point | Point | 91° (E) | E | W | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Goa
5 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Agonda | Beach | 235° (SW) | SW | NE | VIEW FORECAST -> |
| Benaulim Beach | Beach | 240° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Morjim Beach | Beach | 235° (SW) | SW | NE | VIEW FORECAST -> |
| Arambol | Sandbar | 235° (SW) | SW | NE | VIEW FORECAST -> |
| Betalbatim Beach Taj | Sandbar | 229° (SW) | SW | NE | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Gujarat
1 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Dwarka Beach | Beach | 188° (S) | S | N | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Karnataka
6 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Gokarna Beach | Beach | 238° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Kudle -Beach (Gokarna) | Beach | 242° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Murudeshwara Beach | Beach | 237° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Kaup Beach | Beach | 238° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Maravanthe Beach | Beach | 231° (SW) | SW | NE | VIEW FORECAST -> |
| Om Beach (Gokarna) | Beach | 223° (SW) | SW | NE | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Kerala
3 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Boar Rice | Beach | 216° (SW) | SW | NE | VIEW FORECAST -> |
| Kovalam | Beach | 221° (SW) | SW | NE | VIEW FORECAST -> |
| Varkala | Beach | 220° (SW) | SW | NE | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Odisha
1 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Puri Beach | Beach | 173° (S) | S | N | VIEW FORECAST -> |
ΠΑΡΑΚΤΙΑ ΠΕΡΙΟΧΗ
Tamil Nadu
8 beaches
| ΠΑΡΑΛΙΑ / ΣΗΜΕΙΟ | ΤΥΠΟΣ ΒΥΘΟΥ | ΠΡΟΣΑΝΑΤΟΛΙΣΜΟΣ | ΙΔΑΝΙΚΟ ΚΥΜΑ | BEST WIND | ΠΡΟΓΝΩΣΗ |
|---|---|---|---|---|---|
| Akkarai Beach | Beach | 104° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Mahabalipuram (Shore Temple) | Beach | 107° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Repos Beach (Pondicherry) | Beach | 125° (SE) | SE | NW | VIEW FORECAST -> |
| Auroville (Pondichery) | Beach | 125° (SE) | SE | NW | VIEW FORECAST -> |
| Manapad Point (Alwars) | Point | 168° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Tiruchendur | Reef | 166° (SSE) | SSE | NNW | VIEW FORECAST -> |
| Covelong Point | Reef | 104° (ESE) | ESE | WNW | VIEW FORECAST -> |
| Rameswaram | Beach | 203° (SSW) | SSW | NNE | VIEW FORECAST -> |