Oceania · REGION / STATE160 SURF BEACHES
Western Australia
Directory of regions and surf beaches in Western Australia. Select any beach to check wave size, wind, and the 6-day surf forecast.
ПРИБРЕЖНЫЙ РЕГИОН
Far South of Western Australia
31 beaches
ПРИБРЕЖНЫЙ РЕГИОН
Margaret River
57 beaches
ПРИБРЕЖНЫЙ РЕГИОН
North West WA
25 beaches
ПРИБРЕЖНЫЙ РЕГИОН
Perth City Coast
28 beaches
ПРИБРЕЖНЫЙ РЕГИОН
Perth South Coast
13 beaches
| ПЛЯЖ / СПОТ | ТИП ДНА | ОРИЕНТАЦИЯ | ЛУЧШИЙ СВЕЛЛ | BEST WIND | ПРОГНОЗ |
|---|---|---|---|---|---|
| Bay Left Wall | Sandbar | 272° (W) | W | E | VIEW FORECAST -> |
| Bunbury Fragles | Beach | 272° (W) | W | E | VIEW FORECAST -> |
| Dalyellup Beach | Beach | 280° (W) | W | E | VIEW FORECAST -> |
| Bunbury Ammos | Rivermouth | 272° (W) | W | E | VIEW FORECAST -> |
| Bunbury Sidies | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Peppermint Grove Reef | Reef | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Bunbury Bay | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Bunbury Surf Club Backbeach | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Port Geographe Bay | Beach | 298° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Bunbury BP Reef | Reef | 279° (W) | W | E | VIEW FORECAST -> |
| Bunbury The groyne | Beach | 287° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Bunbury Clam | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Bunbury The Wall | Point | 296° (WNW) | WNW | ESE | VIEW FORECAST -> |
ПРИБРЕЖНЫЙ РЕГИОН
Rottnest Island
6 beaches
| ПЛЯЖ / СПОТ | ТИП ДНА | ОРИЕНТАЦИЯ | ЛУЧШИЙ СВЕЛЛ | BEST WIND | ПРОГНОЗ |
|---|---|---|---|---|---|
| Cathedral Rock | Reef | 297° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Radar Reef | Reef | 226° (SW) | SW | NE | VIEW FORECAST -> |
| Stark Bay | Reef | 278° (W) | W | E | VIEW FORECAST -> |
| Chicken Reef | Reef | 210° (SSW) | SSW | NNE | VIEW FORECAST -> |
| Salmon Point | Reef | 210° (SSW) | SSW | NNE | VIEW FORECAST -> |
| Strickland Bay | Reef | 225° (SW) | SW | NE | VIEW FORECAST -> |