Oceania · REGION / STATE160 SURF BEACHES
Western Australia
Directory of regions and surf beaches in Western Australia. Select any beach to check wave size, wind, and the 6-day surf forecast.
KÜSTENREGION
Far South of Western Australia
31 beaches
KÜSTENREGION
Margaret River
57 beaches
KÜSTENREGION
North West WA
25 beaches
KÜSTENREGION
Perth City Coast
28 beaches
KÜSTENREGION
Perth South Coast
13 beaches
| STRAND / SPOT | UNTERGRUND | AUSRICHTUNG | BESTER SWELL | BEST WIND | VORHERSAGE |
|---|---|---|---|---|---|
| Bay Left Wall | Sandbar | 272° (W) | W | E | VIEW FORECAST -> |
| Bunbury Fragles | Beach | 272° (W) | W | E | VIEW FORECAST -> |
| Dalyellup Beach | Beach | 280° (W) | W | E | VIEW FORECAST -> |
| Bunbury Ammos | Rivermouth | 272° (W) | W | E | VIEW FORECAST -> |
| Bunbury Sidies | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Peppermint Grove Reef | Reef | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Bunbury Bay | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Bunbury Surf Club Backbeach | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Port Geographe Bay | Beach | 298° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Bunbury BP Reef | Reef | 279° (W) | W | E | VIEW FORECAST -> |
| Bunbury The groyne | Beach | 287° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Bunbury Clam | Beach | 279° (W) | W | E | VIEW FORECAST -> |
| Bunbury The Wall | Point | 296° (WNW) | WNW | ESE | VIEW FORECAST -> |
KÜSTENREGION
Rottnest Island
6 beaches
| STRAND / SPOT | UNTERGRUND | AUSRICHTUNG | BESTER SWELL | BEST WIND | VORHERSAGE |
|---|---|---|---|---|---|
| Cathedral Rock | Reef | 297° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Radar Reef | Reef | 226° (SW) | SW | NE | VIEW FORECAST -> |
| Stark Bay | Reef | 278° (W) | W | E | VIEW FORECAST -> |
| Chicken Reef | Reef | 210° (SSW) | SSW | NNE | VIEW FORECAST -> |
| Salmon Point | Reef | 210° (SSW) | SSW | NNE | VIEW FORECAST -> |
| Strickland Bay | Reef | 225° (SW) | SW | NE | VIEW FORECAST -> |