Europe · COUNTRY146 SURF BEACHES
Ireland
Directory of regions and surf beaches in Ireland. Select any beach to check wave size, wind, and the 6-day surf forecast.
COASTAL REGION
Antrim
7 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Ballycastle | Beach | 275° (W) | W | E | VIEW FORECAST -> |
| Portrush-East Strand | Reef | 275° (W) | W | E | VIEW FORECAST -> |
| White Rocks | Point | 252° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Black Rocks | Sandbar | 273° (W) | W | E | VIEW FORECAST -> |
| Portrush-West Strand | Beach | 295° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Portballintrae | Point | 258° (WSW) | WSW | ENE | VIEW FORECAST -> |
| White Park Bay | Sandbar | 246° (WSW) | WSW | ENE | VIEW FORECAST -> |
COASTAL REGION
Clare
14 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Aileen's | Reef | 285° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Doonbeg Castle | Point | 282° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Lahinch Left | Sandbar | 284° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Cornish Reef | Reef | 250° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Doughmore | Point | 277° (W) | W | E | VIEW FORECAST -> |
| Lahinch Strand | Beach | 262° (W) | W | E | VIEW FORECAST -> |
| Crab Island | Point | 260° (W) | W | E | VIEW FORECAST -> |
| Fanore | Beach | 271° (W) | W | E | VIEW FORECAST -> |
| Shit Creek | Sandbar | 293° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Cregg Beach | Beach | 249° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Green Point (Cream Point) | Point | 264° (W) | W | E | VIEW FORECAST -> |
| Spanish Point | Point | 266° (W) | W | E | VIEW FORECAST -> |
| Doolin Point | Point | 262° (W) | W | E | VIEW FORECAST -> |
| Killard | Reef | 292° (WNW) | WNW | ESE | VIEW FORECAST -> |
COASTAL REGION
Cork
10 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Ballycotton | Sandbar | 271° (W) | W | E | VIEW FORECAST -> |
| Inchydoney | Sandbar | 268° (W) | W | E | VIEW FORECAST -> |
| Red Strand (Dirk Bay) | Beach | 277° (W) | W | E | VIEW FORECAST -> |
| Barley Cove | Sandbar | 251° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Long Strand-Castlefreke | Sandbar | 290° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Sherkin Island - Silver Strand | Beach | 282° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Garrettstown | Point | 273° (W) | W | E | VIEW FORECAST -> |
| Ownachincha | Beach | 284° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Inch (Whitegate) | Reef | 272° (W) | W | E | VIEW FORECAST -> |
| Oysterhaven | Sandbar | 294° (WNW) | WNW | ESE | VIEW FORECAST -> |
COASTAL REGION
Donegal
44 beaches
COASTAL REGION
Kerry
24 beaches
COASTAL REGION
Londonderry
4 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Castlerock | Reef | 254° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Magillian Point | Point | 264° (W) | W | E | VIEW FORECAST -> |
| Downhill | Sandbar | 255° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Portstewart Strand | Reef | 284° (WNW) | WNW | ESE | VIEW FORECAST -> |
COASTAL REGION
Mayo and Achill Island
14 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Bunatrahir Bay | Reef | 285° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Doogort | Sandbar | 273° (W) | W | E | VIEW FORECAST -> |
| Lackan Bay | Reef | 295° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Carrowmore | Beach | 261° (W) | W | E | VIEW FORECAST -> |
| Doonloughan | Beach | 247° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Mullranny Pier | Beach | 294° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Carrownisky | Beach | 250° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Keel | Point | 294° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Mulranny - Pink Rock | Beach | 277° (W) | W | E | VIEW FORECAST -> |
| Dooagh | Reef | 252° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Kilcummin Harbour | Point | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Valley Left | Reef | 290° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Dooega | Beach | 251° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Killadoon | Reef | 271° (W) | W | E | VIEW FORECAST -> |
COASTAL REGION
Sligo
13 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Back Strands | Sandbar | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Inishcrone | Reef | 280° (W) | W | E | VIEW FORECAST -> |
| Strandhill | Reef | 245° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Ballyconnell | Beach | 245° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Lighthouse | Point | 266° (W) | W | E | VIEW FORECAST -> |
| Streedagh Strand | Reef | 262° (W) | W | E | VIEW FORECAST -> |
| Dunmoran Strand | Sandbar | 281° (W) | W | E | VIEW FORECAST -> |
| Lislary | Reef | 264° (W) | W | E | VIEW FORECAST -> |
| The Bar | Sandbar | 287° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Easky Left | Point | 283° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Mullaghmore | Point | 249° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Easky Right | Point | 254° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Pollacheeny Harbour | Reef | 251° (WSW) | WSW | ENE | VIEW FORECAST -> |
COASTAL REGION
Waterford
7 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Annestown | Reef | 288° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Kilmurren Cove | Beach | 260° (W) | W | E | VIEW FORECAST -> |
| Tramore Left | Beach | 290° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Ardmore | Sandbar | 282° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Perfect Wave | Reef | 250° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Bunmahon | Sandbar | 246° (WSW) | WSW | ENE | VIEW FORECAST -> |
| Tramore | Beach | 286° (WNW) | WNW | ESE | VIEW FORECAST -> |
COASTAL REGION
Wexford
9 beaches
| BEACH / SPOT | BOTTOM TYPE | BEACH FACING | BEST SWELL | BEST WIND | FORECAST |
|---|---|---|---|---|---|
| Carne Beach | Beach | 287° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Donabate | Reef | 276° (W) | W | E | VIEW FORECAST -> |
| Maghermore | Reef | 289° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Clogherhead Beach | Beach | 285° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Jacks Hole | Reef | 281° (W) | W | E | VIEW FORECAST -> |
| Rosslare | Beach | 281° (W) | W | E | VIEW FORECAST -> |
| Courtown | Reef | 289° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Killiney Bay | Sandbar | 292° (WNW) | WNW | ESE | VIEW FORECAST -> |
| Tower Bay | Beach | 268° (W) | W | E | VIEW FORECAST -> |